Acme Exports
Acme Trading SA de CV · Jalisco, Mexico
In good standing
Active loan
Term loan · USDC · Base
Principal remaining
$42086
of $50,000 USDC
Next payment
$4517.45
Due Aug 1, 2026
Payments left
10
2 of 12 made
APR
14.00%
Fixed
Repayment progress2 / 12
Disbursement
49,250
USDC received · Base
Tx hash0xa12f…c904
ConfirmedApr 30, 2026 · 14:22 UTC
To wallet0x9C8a…4f2D
Origination feeUSDC 750.00
Payment schedule
| # | Due | Amount | Principal | Interest | Status |
|---|---|---|---|---|---|
| 1 | 2026-06-01 | $4517.45 | $3934.12 | $583.33 | Paid |
| 2 | 2026-07-01 | $4517.45 | $3979.99 | $537.46 | Paid |
| 3 | 2026-08-01 | $4517.45 | $4026.40 | $491.05 | Due Aug 1 |
| 4 | 2026-09-01 | $4517.45 | $4073.37 | $444.08 | Scheduled |
| 5 | 2026-10-01 | $4517.45 | $4120.88 | $396.57 | Scheduled |
| 6 | 2026-11-01 | $4517.45 | $4168.95 | $348.50 | Scheduled |
| 7 | 2026-12-01 | $4517.45 | $4217.59 | $299.86 | Scheduled |
| 8 | 2027-01-01 | $4517.45 | $4266.79 | $250.66 | Scheduled |
| 9 | 2027-02-01 | $4517.45 | $4316.57 | $200.88 | Scheduled |
| 10 | 2027-03-01 | $4517.45 | $4366.93 | $150.52 | Scheduled |
| 11 | 2027-04-01 | $4517.45 | $4417.88 | $99.57 | Scheduled |
| 12 | 2027-05-01 | $4517.45 | $4469.42 | $48.03 | Scheduled |
Connected accounts
Base · 0x9C8a…4f2D
USDC 12,418.55
BBVA México · ••4471
MXN auto-debit standby
Mercury · ••8810
USD ACH standby
Documents
Promissory Note
Apr 30, 2026
Commercial Financing Disclosure
Apr 30, 2026
UCC-1 (Delaware)
Apr 30, 2026
Personal Guaranty — F. Diaz
Apr 30, 2026